Vanguard News Network
VNN Media
VNN Digital Library
VNN Reader Mail
VNN Broadcasts

Old January 10th, 2011 #1
Donald E. Pauly
Banned
 
Join Date: Dec 2003
Location: Las Vegas
Posts: 4,130
Smile Firearm Violence Statistics by State

This came from a leading Limey newspaper. It is interesting that Washington D.C. leads the list with the most restrictive firearm laws. The trend is maintained. This will show that loose gun laws mean low fatality rates so long as there are no appreciable number of Negroes. At the original link you can click on each column to sort by that category of data. It would be interested to sort the states by percentage of Negroes in the population.
=========
http://www.guardian.co.uk/news/datab...crime-us-state

(columns)

State
Total firearms murders
Handguns
Firearms murders as % of all murders
Firearms murders per 100,000 pop
Firearms robberies per 100,000 pop
Firearms assaults per 100,000 pop

(sorted by Firearms murders per 100,000 pop)

District of Columbia 113 80 78.5 18.84 310.2 121.4
Louisiana 402 330 82.7 10.46 83.7 112.0
Alabama 229 196 72.0 8.02 48.5 56.4
Maryland 305 297 69.6 6.06 75.7 36.5
Mississippi 105 83 69.5 5.64 71.4 44.1
Kansas 85 38 72.0 5.05 45.3 108.0
Missouri 276 170 72.4 4.94 69.0 103.6
Tennessee 295 200 64.0 4.81 92.7 149.1
Georgia 378 323 69.6 4.78 95.9 65.6
South Carolina 197 115 68.9 4.63 71.8 133.6
New Mexico 78 54 54.2 4.58 44.4 93.7
Michigan 437 239 69.9 4.49 63.2 84.8
New York 481 117 61.7 4.47 26.0 21.2
Arkansas 107 54 62.6 4.06 46.0 95.5
Pennsylvania 468 373 71.1 4.02 62.2 41.6
North Carolina 335 243 69.8 4.01 73.5 73.2
Indiana 209 136 71.3 3.90 64.1 32.2
California 1,360 1,022 69.0 3.70 53.9 47.1
Oklahoma 125 104 55.6 3.54 44.7 69.4
Delaware 31 20 75.6 3.51 85.4 95.3
Nevada 91 66 58.3 3.51 88.1 65.8
Texas 862 661 65.1 3.49 77.1 71.0
Ohio 311 193 62.0 3.28 73.5 37.0
Arizona 197 164 60.1 3.04 56.7 62.6
Illinois 386 360 80.6 2.99 2.0 4.8
US 9,146 6,452 67.07 2.98 55.9 55.0
Virginia 229 108 66.0 2.97 40.4 23.6
West Virginia 38 20 50.0 2.85 14.1 57.1
Kentucky 112 90 65.9 2.77 37.7 25.2
New Jersey 220 189 69.0 2.56 41.9 22.9
Connecticut 70 51 65.4 1.99 41.1 21.9
Montana 19 9 67.9 1.97 5.4 30.8
Colorado 94 55 56.3 1.95 24.7 42.7
Alaska 13 1 59.1 1.88 24.5 78.3
Wisconsin 95 65 66.0 1.71 46.3 34.3
Rhode Island 18 0 58.1 1.71 21.7 30.4
Washington 101 75 59.8 1.63 27.6 27.7
Massachusetts 93 47 55.0 1.56 29.4 32.5
Wyoming 8 7 72.7 1.48 5.9 18.2
Nebraska 23 22 57.5 1.42 36.4 30.3
Oregon 41 9 49.4 1.09 14.7 16.3
Utah 25 15 67.6 0.91 15.0 19.5
Maine 11 4 42.3 0.83 5.8 2.4
Minnesota 38 35 52.8 0.75 22.1 23.2
Hawaii 8 4 38.1 0.70 9.6 13.6
South Dakota 4 0 36.4 0.57 3.4 15.4
North Dakota 3 1 33.3 0.49 3.9 2.0
Iowa 11 3 32.4 0.40 11.7 18.5
New Hampshire 4 1 40.0 0.34 7.3 16.5
Idaho 5 3 22.7 0.33 6.6 26.3
Vermont 0 0 0.0 0.00 5.9 10.2
Florida 73.8 81.1

• Florida figures not provided
• Total number of murders for which supplemental homicide data were received.
• Limited supplemental homicide data were received from Illinois
• Rates for robbery and assault are FBI official rates, others are calculated by the Datablog
SOURCE: FBI
Illinois data partially received
 
Reply

Tags
firearm deaths, firearms, gun laws, gun violence

Share


Thread
Display Modes


All times are GMT -5. The time now is 11:35 PM.
Page generated in 0.10772 seconds.